M14 x 1.5 Lug Nut Set of 24 - Black
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Secure your new wheels with Rough Country's Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
- Bulge acorn type lug nuts.
- Thread size- M14X1.5.
- Cold forged carbon steel with enhanced rigidity.
- Long-lasting finish.
- Exceeds OEM standard in material, strength and hardness.
- Corrosion resistant.
- Easy to install.
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002-2020 | Cadillac Escalade |
| 2003-2020 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1992-1994 | Chevrolet Blazer |
| 1988-2000 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 2015-2025 | Chevrolet Colorado |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1994 | Chevrolet S10 Blazer |
| 1999-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2014-2025 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2025 | Chevrolet Tahoe |
| 2011-2025 | Dodge Durango |
| 2018-2025 | Ford Expedition |
| 2015-2025 | Ford F-150 |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 2015-2025 | GMC Canyon |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 2007-2013 | GMC Sierra |
| 2015 | GMC Sierra |
| 2017-2025 | GMC Sierra |
| 1999-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1992-2025 | GMC Yukon |
| 2015-2025 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2000-2013 | GMC Yukon XL 2500 |
| 2014-2023 | Jeep Cherokee |
| 2020-2025 | Jeep Gladiator |
| 2011-2025 | Jeep Grand Cherokee |
| 2019-2025 | Jeep Wrangler |
| 2016-2024 | Nissan TITAN XD |
| 2012-2025 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2008-2022 | Toyota Sequoia |
| 2007-2021 | Toyota Tundra |
| Attributes | |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Utv Product | N |
| GTIN | 00840269944444 |